Amflow TL Carbon
Amflow calls it an electric SUV. It is a full-carbon, full-suspension machine that climbs singletrack, glides through a weekday commute, and hauls a loaded touring setup without breaking stride.
The Amflow TL trail bike is designed as a versatile and powerful option for various riding conditions, featuring a lightweight full-carbon frame paired with a robust Avinox M2 motor. Its comprehensive setup and agile handling offer a comfortable experience across diverse terrains, making it an outstanding choice for trail enthusiasts.
| Battery | Avinox RS800 Battery 800WH |
| Motor | Avinox M2 Drive Unit, Nominal 110NM Peak 125NM |
| Range (i) | 80-120kms |
| Bikes Weight | Total 26.6kgs = Bike Weight 22.1kgs Battery Weight 4.50kgs |
| Warranty(ii) | Frame = Lifetime of original owner, Motor & Battery = 2 years, Other Components = 1 year |
| Frame Sizes | MD, LG, XL, XXL |
| Frame Colours | Phantom Black |
| Tyres (Front) | Maxxis 27.5" x 2.35" Crossmark 11 |
| Tyres (Rear) | Maxxis 27.5" x 2.35" Crossmark 11 |
| Brakes | Magura Gustav Pro Hydraulic, 203mm x 2.5mm discs |
| Gears | Sram XS-1270 Eagle 10-52T |
| Drive Type | Torque sensor, 4 levels of power assist with walk mode |
| Fork | Front - Fox 36 Performance 160mm Travel, Rear - Fox Float X Performance |
| Frame Material | Amflow TL Carbon Frame |
| Maximum Speed | 45 kph |
| Maximum Load | 200kg rider and bags |
| Additional Features |
Dropper seat post, Avinox Screen DPC100-2" OLED Control Display, Avinox Charger 4A/168W Front and Rear Light, Front and Rear Mudguards, Rear Rack, Kickstand |
(i)Range is very dependent on a number of variables and the range referred to is indicative only
(ii) Relates to manufacturing fault and not "fair wear and tear"

